Start your first feasibility today
Know what you can build. In 60 seconds.
View Premium Example Feasibilities & CoverageSee real premium sample feasibilities and what we cover
Beta Launch
Pay as You Use
$0/ month
Best for occasional use
- $100 one-time per premium report
- 10 free brief reports / month
Pro
$99/ month
Best for growing teams
- 1 premium credit / month, $50 per extra
- 50 brief reports included*
- Unused credits rollover
*Each premium credit comes with 50 brief reports
Custom
Custom
Tailored to your business
- Flexible credits or unlimited
- Team Account Sharing
- Premium custom features
What's included
| Best for early client engagement Brief Report Result only | Best for design & permit Premium Report Result + verifiable source | |
|---|---|---|
| Visual Site Plan | ||
Interactive site plan | ||
New build massing sketcher | ||
| Property Details | ||
Property address & APN | ||
Max buildable area | Soon | Soon |
Zoning code | ||
Parcel size | ||
Legal description | ||
Main home area (sqft) | ||
| Main Dwelling Unit Regulations | ||
Main dwelling setbacks (front / side / rear) | ||
Max lot coverage & FAR | ||
Max building height & density | — | |
Max dwelling units & density | — | |
Max impervious / hard surface / min greenscape | — | |
Easements overlay | — | Soon |
| ADU Regulations | ||
ADU setbacks (front / side / rear) | ||
ADU max size, stories & parking rules | — | |
ADU max units | — | |
ADU max rear yard coverage | — | |
ADU separation distance | — | |
| Site Condition | ||
Environmental hazards & natural features Flood zonesFire hazardSeismic zonesFault linesLiquefactionLandslideTsunamiStreams & waterwaysWetlandsProtected habitats | — | Preview |
Utility infrastructure | — | Soon |
Further Integration
Brief Report | Premium Report | |
|---|---|---|
| Report in PDF format | — | |
| JSON export | — | |
| Permit package checklist | — | Soon |
| Development strategy | — | Preview |
| Financial pro forma | — | Soon |
| Project budget and timeline | — | Soon |
| CAD generation assistant | — | Soon |
| Embedded Into Your Website | — | Soon |
Ready to try it?
Email us an address and we'll return a full premium report within two hours. Your first premium report is on us.